Bowlers > MistaFreeze > Danville Bowl (2012-06-09)
Series
- Date: 2012/06/09
- Name: Danville Bowl
- Center: Danville Bowl
- Pattern: House Patterns - Medium Oil
- Score: 546
Wrist getting sore again - should rest it after today. But wanted to work on shoulder lines at release after yesterdays struggle.
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 6 (6) | 7 (8) | 7 (7) | 6 (6) | 6 (6) | 6 (6) | 7 (8) | 7 (7) | 7 (7) | 7 (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | Missed | High | Flush | Flush | Light | High | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 11-12
- 2) Didn't see the sleeper back there.
- 10) Missed spare left
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 7 (6) | 5 (5) | 5 (5) | 6 (6) | 5 (7) | 6 (6) | 6 (5) | 6 (6) | 6 (5) | 6 (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | High | High | High | High | Missed | Missed | Flush | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 11-12
- 7) Curled the spare right through 'em.
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 5 (5) | 5 (5) | 5 (5) | 6 (6) | 6 (7) | 6 (5) | 6 (6) | 6 (6) | 6 (7) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | Flush | Light | Flush | Flush | Flush | Flush | Flush | High | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 11-12
- 2) Wobbled 10
- 10) A half inch from a clean set.
Stats
Overall Stats
Games | 3 | |
Average | 182 | |
Simple Bowler Rating | 98 | |
Power Rating | 122 | |
Advanced Bowler Rating | 187 |
First Ball Stats
First Balls Thrown | 30 | ||
First Ball Average | 8.7 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 10 | 33.3% | |
Pocket Shots | 26/30 | 86.7% | |
Carry | 10/26 | 38.5% | |
Double | 5/10 | 50.0% | |
Target Hit | 21/30 | 70.0% | |
Miss Percent | Left: 55.6% | ||
Average Miss | 1.1 boards |
Second Ball Stats
All Spares | 13/20 | 65.0% | |
Single Pin | 7/11 | 63.6% | |
Multi Pin | 6/9 | 66.7% | |
Makeable | 13/20 | 65.0% | |
Splits | 0/0 | 0.0% |
Comments
MistaFreeze2012/06/09 5:51 p.m. |
Wrist sore again - need to rest it after this. But wanted to work on shoulder lines at release. |