Series
- Date: 2012/05/21
- Name: Week 7
- League: Danville - MLB Summer 2012
- Center: Danville Bowl
- Pattern: House Patterns - Medium Oil
- Score: 554
Great night overall. Getting there early and rolling 2 games a half hour early was huge.
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | Freeze - 14#, Scarlet/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
- 12) HOW did they not fall?! Bad luck for the 3 bagger to close. Rolled 3 perfect finishing balls.
Stats
Overall Stats
| Games | 3 | |
| Average | 184.7 | |
| Simple Bowler Rating | 99 | |
| Power Rating | 96 | |
| Advanced Bowler Rating | 138 |
First Ball Stats
| First Balls Thrown | 33 | ||
| First Ball Average | 9.2 | ||
| First Ball Non-Strike | 8.0 | ||
| Strikes | 19 | 57.6% | |
| Double | 7/18 | 38.9% | |
Second Ball Stats
| All Spares | 5/13 | 38.5% | |
| Single Pin | 2/5 | 40.0% | |
| Multi Pin | 3/7 | 42.9% | |
| Makeable | 5/12 | 41.7% | |
| Splits | 0/1 | 0.0% |




