Series
- Date: 2015/11/04
- Name: Wk 2
- League: Everplay Late Fall
- Center: Western Strike & Spare
- Pattern: House Patterns - Medium Oil
- Score: 636
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Missed | Flush | Flush | Missed | Missed | Flush | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Flush | Flush | Missed | Flush | Flush | Flush | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | Melee Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Stats
Overall Stats
Games | 3 | |
Average | 212 | |
Simple Bowler Rating | 130 | |
Power Rating | 203 | |
Advanced Bowler Rating | 276 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 8.6 | ||
First Ball Non-Strike | 6.7 | ||
Strikes | 19 | 57.6% | |
Pocket Shots | 23/33 | 69.7% | |
Carry | 19/23 | 82.6% | |
Double | 12/19 | 63.2% |
Second Ball Stats
All Spares | 8/13 | 61.5% | |
Single Pin | 1/2 | 50.0% | |
Multi Pin | 7/9 | 77.8% | |
Makeable | 8/11 | 72.7% | |
Splits | 0/2 | 0.0% |