Series
- Date: 2024/05/01
- Name: Singles
- Tournament: 2024
- Center: South Point Casino
- Pattern: House Patterns - Medium Oil
- Score: 526
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Missed | Missed | Missed | Missed | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 59-60
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Flush | Flush | Flush | Flush | Flush | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 59-60
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | Flush | Flush | Missed | Flush | Missed | Flush | Missed | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 59-60
Stats
Overall Stats
Games | 3 | |
Average | 175.3 | |
Simple Bowler Rating | 101 | |
Power Rating | 151 | |
Advanced Bowler Rating | 213 |
First Ball Stats
First Balls Thrown | 31 | ||
First Ball Average | 8.4 | ||
First Ball Non-Strike | 7.4 | ||
Strikes | 12 | 38.7% | |
Pocket Shots | 17/31 | 54.8% | |
Carry | 12/17 | 70.6% | |
Double | 5/12 | 41.7% | |
Target Hit | 0/31 | 0.0% |
Second Ball Stats
All Spares | 10/19 | 52.6% | |
Single Pin | 5/6 | 83.3% | |
Multi Pin | 5/10 | 50.0% | |
Makeable | 10/16 | 62.5% | |
Splits | 0/3 | 0.0% |