Series
- Date: 2022/05/23
- Name: 2
- League: Tyler Sr 21-22 xxxxxxxxzzzzzzzzzzzz
- Center: green acers
- Pattern: House Patterns - Medium Oil
- Score: 578
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 31 | 31 | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakpoint (Actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 3-4
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakpoint (Actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | Missed | Missed | Missed | Flush | Flush | Flush | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | Black pearl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 3-4
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakpoint (Actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Missed | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | geek no pp | geek no pp | geek no pp | geek no pp | geek no pp | geek no pp | geek no pp | geek no pp | geek no pp | geek no pp | geek no pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 3-4
Stats
Overall Stats
Games | 3 | |
Average | 192.7 | |
Simple Bowler Rating | 114 | |
Power Rating | 121 | |
Advanced Bowler Rating | 202 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 8.6 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 11 | 33.3% | |
Pocket Shots | 26/33 | 78.8% | |
Carry | 11/26 | 42.3% | |
Double | 5/11 | 45.5% | |
Target Hit | 25/33 | 75.8% | |
Breakpoint Hit | 25/33 | 75.8% |
Second Ball Stats
All Spares | 17/21 | 81.0% | |
Single Pin | 11/13 | 84.6% | |
Multi Pin | 6/8 | 75.0% | |
Makeable | 17/21 | 81.0% | |
Splits | 0/0 | 0.0% |