Series
- Date: 2015/05/18
- Name: WK 2: USBC D/S Pattern
- League: Summer PBA Experience
- Center:
- Pattern: Tournament Patterns - USBC Open 2012
- Score: 695
Bowling once again on the Open Championship doubles and singles pattern.
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 8 | 8 | 8 | 3 | 5 (3) | 8 | 8 | 8 | 8 | 8 (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | High | Missed | Missed | Missed | Light | Light | High | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Thug Unruly | Thug Unruly | Challenge | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Strike
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 10 | 10 | 10 (12) | 7 (6) | 7 | 7 | 7 (9) | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Missed | Missed | Missed | Missed | Flush | Missed | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
- 2) 6 wobbled but did not fall
Moved way left on approach 9th and 10th. Same target
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 7 (7) | 7 (7) | 7 (9) | 7 | 7 (6) | 7 (6) | 7 | 7 (9) | 7 (5) | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Missed | Missed | Flush | Missed | Flush | Flush | Missed | Missed | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
- 1) Too fast
Game 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 7 | 7 | 7 (9) | 7 (5) | 7 (6) | 7 (6) | 7 (7) | 7 (6) | 7 (6) | 7 (6) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | Flush | Flush | Missed | Missed | Light | Flush | Light | Missed | Light | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | Thug Unruly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
- 3) Brooklyn
- 7) Bad off my hand
Stats
Overall Stats
Games | 4 | |
Average | 173.8 | |
Simple Bowler Rating | 139 | |
Power Rating | 133 | |
Advanced Bowler Rating | 237 |
First Ball Stats
First Balls Thrown | 44 | ||
First Ball Average | 8.3 | ||
First Ball Non-Strike | 7.5 | ||
Strikes | 15 | 34.1% | |
Pocket Shots | 27/44 | 61.4% | |
Carry | 15/27 | 55.6% | |
Double | 6/14 | 42.9% | |
Target Hit | 27/44 | 61.4% | |
Miss Percent | Left: 29.4%
| ||
Average Miss | 1.5 boards |
Second Ball Stats
All Spares | 18/28 | 64.3% | |
Single Pin | 5/6 | 83.3% | |
Multi Pin | 11/15 | 73.3% | |
Makeable | 16/21 | 76.2% | |
Splits | 2/7 | 28.6% |