Series
- Date: 2024/02/28
- Name: 2-28
- League: Valley Benders 23-24
- Center: Sun Valley
- Pattern: House Patterns - Medium Oil
- Score: 615
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 10 (11) | 10 (9) | 10 (10) | 10 (10) | 10 (12) | 11 (11) | 11 (11) | 10 (10) | 10 (10) | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Missed | Missed | Flush | Flush | Flush | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Forge Ember | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 27-28
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 35 | 35 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 (11) | 11 (11) | 11 (11) | 11 (11) | 11 | 11 (11) | 11 (11) | 13 (15) | 13 (12) | 13 (12) | 13 (13) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Missed | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 27-28
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 13 (13) | 13 (14) | 13 (13) | 13 (13) | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Forge Ember | Black Venom | Forge Ember | Black Venom | Forge Ember | Black Venom | Forge Ember | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 27-28
Stats
Overall Stats
Games | 3 | |
Average | 205 | |
Simple Bowler Rating | 124 | |
Power Rating | 180 | |
Advanced Bowler Rating | 246 |
First Ball Stats
First Balls Thrown | 33 | ||
First Ball Average | 9.1 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 19 | 57.6% | |
Pocket Shots | 28/33 | 84.8% | |
Carry | 18/28 | 64.3% | |
Double | 11/19 | 57.9% | |
Target Hit | 26/33 | 78.8% | |
Miss Percent | Left: 57.1%
| ||
Average Miss | 1.3 boards |
Second Ball Stats
All Spares | 6/13 | 46.2% | |
Single Pin | 6/8 | 75.0% | |
Multi Pin | 0/1 | 0.0% | |
Makeable | 6/9 | 66.7% | |
Splits | 0/4 | 0.0% |