Series
- Date: 2024/05/08
- Name: Week 1
- League: Challenge
- Center: Sun Valley
- Pattern: Kegel Challenge Series - Middle Road
- Score: 705
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 12 (12) | 12 (11) | 12 (13) | 12 (12) | 12 (11) | 12 (11) | 12 (11) | 12 (12) | 12 (12) | 12 (13) | 12 (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Missed | Flush | Missed | Flush | Flush | Flush | Flush | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 11-12
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 13 (12) | 13 (14) | 12 (15) | 12 (13) | 12 (12) | 13 (13) | 14 (13) | 13 (13) | 13 (12) | 13 (12) | 13 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Missed | Missed | Missed | Missed | Missed | Flush | Flush | Missed | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 5-6
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 14 (14) | 14 (14) | 14 (14) | 13 (13) | 13 (13) | 13 (13) | 13 (16) | 13 (13) | 13 (15) | 13 (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Missed | Missed | Flush | Flush | Missed | Flush | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 1-2
Game 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 14 (13) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Missed | Missed | Flush | Missed | Missed | Flush | Flush | Missed | Missed | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave |
Pair: 21-22
Stats
Overall Stats
Games | 4 | |
Average | 176.3 | |
Simple Bowler Rating | 107 | |
Power Rating | 112 | |
Advanced Bowler Rating | 189 |
First Ball Stats
First Balls Thrown | 43 | ||
First Ball Average | 8.5 | ||
First Ball Non-Strike | 7.8 | ||
Strikes | 13 | 30.2% | |
Pocket Shots | 21/43 | 48.8% | |
Carry | 12/21 | 57.1% | |
Double | 3/12 | 25.0% | |
Target Hit | 26/43 | 60.5% | |
Miss Percent | Left: 41.2% | ||
Average Miss | 1.3 boards |
Second Ball Stats
All Spares | 20/28 | 71.4% | |
Single Pin | 11/11 | 100.0% | |
Multi Pin | 9/15 | 60.0% | |
Makeable | 20/26 | 76.9% | |
Splits | 0/2 | 0.0% |