Series
- Date: 2016/04/20
- Name: 4-20
- League: Original Drillers
- Center: Gold Coast
- Pattern: House Patterns - THS
- Score: 541
My teammates gave me zero support last night, which is nothing unusual.
My scores for my first 2 games were more than the other 2 combined!
Third game I cared as much as they did. All I did was try some different things.
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Missed | Flush | Flush | Flush | Flush | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 35-36
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | Missed | Flush | Flush | Flush | Flush | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 35-36
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Missed | Missed | Flush | Missed | Flush | Missed | Flush | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | Vandal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 35-36
Stats
Overall Stats
Games | 3 | |
Average | 180.3 | |
Simple Bowler Rating | 114 | |
Power Rating | 146 | |
Advanced Bowler Rating | 221 |
First Ball Stats
First Balls Thrown | 31 | ||
First Ball Average | 8.6 | ||
First Ball Non-Strike | 7.7 | ||
Strikes | 12 | 38.7% | |
Pocket Shots | 17/31 | 54.8% | |
Carry | 12/17 | 70.6% | |
Double | 4/11 | 36.4% | |
Target Hit | 0/31 | 0.0% |
Second Ball Stats
All Spares | 12/19 | 63.2% | |
Single Pin | 5/6 | 83.3% | |
Multi Pin | 7/10 | 70.0% | |
Makeable | 12/16 | 75.0% | |
Splits | 0/3 | 0.0% |
Comments
BigBeardedBowler2016/04/21 12:54 p.m. |
My teammates gave me zero support last night, which is nothing unusual. My scores for my first 2 games were more than the other 2 combined! Third game I cared as much as they did. All I did was try some different things. |