Series
- Date: 2010/10/27
- Name: Week 10
- League: Cherokee Classic
- Center: Cherokee Lanes
- Pattern: House Patterns - Medium Oil
- Score: 637
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | 12 | 14 | 12 | 14 | 12 | 14 | 12 | 14 | 12 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 25-26
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Flush | Flush | Flush | Flush | Flush | Missed | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            |            |            | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 25-26
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Missed | Flush | Flush | Flush | Flush | Missed | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | Midnight Vibe 15lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 25-26
Stats
Overall Stats
| Games | 3 | |
| Average | 212.3 | |
| Simple Bowler Rating | 133 | |
| Power Rating | 198 | |
| Advanced Bowler Rating | 265 | 
First Ball Stats
| First Balls Thrown | 33 | ||
| First Ball Average | 9.5 | ||
| First Ball Non-Strike | 8.5 | ||
| Strikes | 22 | 66.7% | |
| Pocket Shots | 30/33 | 90.9% | |
| Carry | 22/30 | 73.3% | |
| Double | 11/19 | 57.9% | |
Second Ball Stats
| All Spares | 6/11 | 54.5% | |
| Single Pin | 6/7 | 85.7% | |
| Multi Pin | 0/2 | 0.0% | |
| Makeable | 6/9 | 66.7% | |
| Splits | 0/2 | 0.0% | 
