Series
- Date: 2014/09/13
- Name: Week 2
- League: Saturday Nite Fun Bunch 14-15
- Center: Brunswick Perry Hall Lanes
- Pattern: House Patterns - Brunswick Perry Hall Lanes THS
- Score: 673
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 10 (6) | 10 (8) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | High | Flush | Flush | Flush | Missed | Flush | Flush | High | Flush | Flush | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            |            |            | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 25-26
- 1) Wide.
- 2) Should have been a split.
- 3) Liked the shot, maybe a board or two off at break.
- 6) Slow and maybe info the dry.
- 12) Tight inside.
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 11 | 11 (10) | 11 | 11 (9) | 11 | 11 | 11 (9) | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Missed | Flush | Flush | Flush | Flush | Flush | Flush | Missed | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            |            |            | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 25-26
- 1) Ball didn't come off thumb clear.
- 4) Projected it down lane enough to hold.
- 7) Put the ball wide at the break.
- 9) Came around the ball too much and it jumped.
- 11) Ran in a little high on last shot and leaked this one into the dry too early.
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 11 | 11 | 11 (13) | 11 (14) | 11 | 11 | 11 | 11 (13) | 11 (9) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Flush | Missed | Flush | Flush | Flush | Missed | High | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | Hy-Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            |            |            | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 25-26
- 3) Shallow angle.
- 4) Not getting the ball out to the right.
- 5) Helps when you can get out of the ball clean. Removed a piece of tape.
- 8) Didn't get the ball out to the right.
- 9) In dry early,
Stats
Overall Stats
| Games | 3 | |
| Average | 224.3 | |
| Simple Bowler Rating | 205 | |
| Power Rating | 182 | |
| Advanced Bowler Rating | 332 | 
First Ball Stats
| First Balls Thrown | 33 | ||
| First Ball Average | 9.3 | ||
| First Ball Non-Strike | 8.5 | ||
| Strikes | 18 | 54.5% | |
| Pocket Shots | 27/33 | 81.8% | |
| Carry | 18/27 | 66.7% | |
| Double | 11/18 | 61.1% | |
| Target Hit | 23/33 | 69.7% | |
| Miss Percent | Left: 40.0% | ||
| Average Miss | 2.2 boards | ||
Second Ball Stats
| All Spares | 12/14 | 85.7% | |
| Single Pin | 8/8 | 100.0% | |
| Multi Pin | 2/2 | 100.0% | |
| Makeable | 10/10 | 100.0% | |
| Splits | 2/4 | 50.0% | 
