Series
- Date: 2014/10/12
- Name: week 10 (pre bowl)
- League: Thursday Night Mixed 2014-2015
- Center: Brunswick Zone - Lilburn
- Pattern: House Patterns - Medium Oil
- Score: 659
pre-bowled because Rob & Beth heading to FL for the week
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 (12) | 11 (12) | 11 (12) | 11 (10) | 11 (9) | 11 (12) | 11 | 11 (12) | 11 | 11 (12) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Light | Flush | Missed | Light | Flush | Flush | Flush | High | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 19-20
19
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 26 | 26 | 26 | 27 | 26 | 27 | 26 | 27 | 26 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 | 11 | 12 | 12 (13) | 12 (11) | 12 (10) | 12 (11) | 12 | 12 (11) | 11 | 11 (10) | 11 (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | Missed | Flush | Missed | Flush | Light | Missed | Flush | Flush | Flush | Flush | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Virtual Gravity - Nano | Bandit | Virtual Gravity - Nano | Bandit | Bandit | Bandit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 19-20
- 2) felt great off my hand, but just never turned over
- 4) Brooklyn
- 7) ball hooking early and dying.
20
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 26 | 27 | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 (12) | 11 (13) | 11 (12) | 11 (12) | 11 (12) | 11 | 12 (13) | 11 | 12 | 11 | 11 (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Light | Light | Missed | Flush | High | Flush | Flush | Flush | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Bandit | Bandit | Bandit | Bandit | Bandit | Bandit | Bandit | Bandit | Bandit | Bandit | Bandit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 19-20
- 1) slow
- 2) stuck & tugged left
- 4) fast
19
Stats
Overall Stats
Games | 3 | |
Average | 219.7 | |
Simple Bowler Rating | 182 | |
Power Rating | 196 | |
Advanced Bowler Rating | 316 |
First Ball Stats
First Balls Thrown | 34 | ||
First Ball Average | 9.2 | ||
First Ball Non-Strike | 7.8 | ||
Strikes | 21 | 61.8% | |
Pocket Shots | 27/34 | 79.4% | |
Carry | 20/27 | 74.1% | |
Double | 12/20 | 60.0% | |
Target Hit | 12/34 | 35.3% | |
Miss Percent | Left: 68.2%
| ||
Average Miss | 1.1 boards |
Second Ball Stats
All Spares | 8/12 | 66.7% | |
Single Pin | 6/7 | 85.7% | |
Multi Pin | 1/3 | 33.3% | |
Makeable | 7/10 | 70.0% | |
Splits | 1/2 | 50.0% |