Series
- Date: 2024/04/10
- Name: 4/10
- League: Valley Benders 23-24
- Center: Sun Valley
- Pattern: House Patterns - Medium Oil
- Score: 570
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 (10) | 11 (10) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Missed | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 21-22
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Missed | Flush | Flush | Flush | Flush | Missed | Missed | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 21-22
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Missed | Flush | Missed | Missed | Missed | Missed | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | Black Venom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 21-22
Stats
Overall Stats
Games | 3 | |
Average | 190 | |
Simple Bowler Rating | 128 | |
Power Rating | 127 | |
Advanced Bowler Rating | 221 |
First Ball Stats
First Balls Thrown | 32 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 8.4 | ||
Strikes | 11 | 34.4% | |
Pocket Shots | 21/32 | 65.6% | |
Carry | 10/21 | 47.6% | |
Double | 5/11 | 45.5% | |
Target Hit | 30/32 | 93.8% | |
Miss Percent | Left: 0.0%
| ||
Average Miss | 1 boards |
Second Ball Stats
All Spares | 15/20 | 75.0% | |
Single Pin | 12/13 | 92.3% | |
Multi Pin | 3/3 | 100.0% | |
Makeable | 15/16 | 93.8% | |
Splits | 0/4 | 0.0% |