Series
- Date: 2010/11/12
 - Name: Team
 - Tournament: IGBO Mid-Year
 - Center: Bowl America Break Your Neck Shirley
 - Pattern: House Patterns - Medium Oil
 - Score: 634
 
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 10 (10) | 10 (10) | 10 (10) | 10 (8) | 10 (10) | 10 (10) | 10 (10) | 10 (10) | 10 (10) | 10 (10) | 10 (10) | 10 (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakpoint (Actual) | 7 (7) | 7 (7) | 7 (4) | 7 (5) | 7 (7) | 7 (7) | 7 (7) | 7 (8) | 7 (7) | 7 (7) | 7 (7) | 7 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Missed | Missed | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 9-10
- 4) Need more tape!
 - 12) Tug
 
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 17 | 17 | 17 | 17 | 17 | 17 | 21 | 21 | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 10 (10) | 10 (12) | 10 (10) | 10 (8) | 10 (8) | 10 (10) | 12 (12) | 12 (12) | 10 (10) | 10 (10) | 10 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakpoint (Actual) | 7 (7) | 7 (10) | 7 (7) | 7 (3) | 7 (4) | 7 (7) | 7 (8) | 7 (5) | 7 (8) | 7 (7) | 7 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Missed | Flush | Missed | Missed | Missed | Flush | Missed | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | Invasion | Cell Pearl | Cell Pearl | Cell Pearl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 9-10
- 6) Move 3 left
 - 9) Total superstition but Celly always follows well at the end of a game that's struggling
 - 11) Tug
 
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	
	
  | 
	
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 10 (10) | 10 (10) | 10 (10) | 10 (11) | 10 (10) | 10 (10) | 10 (10) | 12 (12) | 10 (10) | 13 (12) | 13 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakpoint (Actual) | 7 (9) | 7 (7) | 7 (7) | 7 (8) | 7 (8) | 7 (7) | 7 (7) | 7 (7) | 7 (7) | 7 (7) | 7 (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High | Flush | High | High | Missed | Flush | Missed | Missed | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Cell Pearl | Cell Pearl | Cell Pearl | Cell Pearl | Cell Pearl | Cell Pearl | Cell Pearl | Cell Pearl | Cell Pearl | Invasion | Invasion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	
	![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
	
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 9-10
- 7) Early midlane read...move? Ball change? What?
 - 8) Took backend off...didn't fix problem.
 - 11) Overthrown
 
Stats
Overall Stats
| Games | 3 | |
| Average | 211.3 | |
| Simple Bowler Rating | 151 | |
| Power Rating | 214 | |
| Advanced Bowler Rating | 303 | 
First Ball Stats
| First Balls Thrown | 34 | ||
| First Ball Average | 8.9 | ||
| First Ball Non-Strike | 7.1 | ||
| Strikes | 21 | 61.8% | |
| Pocket Shots | 20/34 | 58.8% | |
| Carry | 19/20 | 95.0% | |
| Double | 12/21 | 57.1% | |
| Target Hit | 26/34 | 76.5% | |
| Miss Percent | Left: 50.0% 
		 | ||
| Average Miss | 1.9 boards | ||
| Breakpoint Hit | 19/34 | 55.9% | |
Second Ball Stats
| All Spares | 6/12 | 50.0% | |
| Single Pin | 2/2 | 100.0% | |
| Multi Pin | 3/7 | 42.9% | |
| Makeable | 5/9 | 55.6% | |
| Splits | 1/3 | 33.3% | 




