Bowlers > Rich Lister > July 20, 2008
Series
- Date: 2008/07/20
- Center: Lakeside Superbowl,Weymouth, UK
- Pattern: House Patterns - Medium Oil
- Score: 454
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 15 | 15 | 15 | 15 | 15 | 18 | 16 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 10 (15) | 10 (5) | 10 (11) | 10 (12) | 10 (14) | 10 (10) | 9 (10) | 8 | 8 | 8 (9) | 8 (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Missed | Flush | Missed | Missed | Light | Missed | Flush | Flush | High | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 7-8
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 8 (5) | 8 | 8 (10) | 7 (6) | 7 (10) | 7 (8) | 7 (10) | 7 (10) | 7 | 7 (9) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light | Flush | Missed | Light | Missed | Flush | Missed | Missed | Flush | High | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 7-8
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 7 (3) | 7 | 8 | 8 (10) | 8 | 8 | 8 (12) | 8 (6) | 8 | 8 (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | Flush | Missed | Light | Missed | Missed | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | N'Sane LevRG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 7-8
Stats
Overall Stats
Games | 3 | |
Average | 151.3 | |
Simple Bowler Rating | 104 | |
Power Rating | 100 | |
Advanced Bowler Rating | 173 |
First Ball Stats
First Balls Thrown | 32 | ||
First Ball Average | 8.2 | ||
First Ball Non-Strike | 7.3 | ||
Strikes | 10 | 31.3% | |
Pocket Shots | 16/32 | 50.0% | |
Carry | 9/16 | 56.3% | |
Double | 1/8 | 12.5% | |
Target Hit | 11/32 | 34.4% | |
Miss Percent | Left: 76.2%
| ||
Average Miss | 3.1 boards |
Second Ball Stats
All Spares | 10/22 | 45.5% | |
Single Pin | 5/6 | 83.3% | |
Multi Pin | 4/11 | 36.4% | |
Makeable | 9/17 | 52.9% | |
Splits | 1/5 | 20.0% |