Series
- Date: 2010/10/28
- Name: dry
- League: Thursday Commercial Men's
- Center: East Meadow Lanes
- Pattern: House Patterns - Light Oil
- Score: 561
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 17 | 17 (17) | 17 (18) | 17 (20) | 17 (17) | 17 (17) | 17 (15) | 17 (18) | 17 (18) | 17 (17) | 17 (17) | 17 (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Missed | Missed | Flush | Flush | Flush | Missed | Missed | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 5-6
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 17 (19) | 17 (17) | 17 (17) | 17 (15) | 17 (17) | 17 (17) | 17 (19) | 17 (17) | 17 (17) | 18 (18) | 18 (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Flush | Flush | Missed | Flush | Flush | Missed | Flush | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 5-6
Game 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 18 (18) | 18 (18) | 18 (18) | 18 (18) | 18 (19) | 18 (19) | 18 (18) | 18 (20) | 18 (18) | 18 (18) | 18 (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush | Flush | Flush | Flush | Missed | Missed | Flush | Missed | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Natural | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | X Factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 5-6
Stats
Overall Stats
Games | 3 | |
Average | 187 | |
Simple Bowler Rating | 124 | |
Power Rating | 166 | |
Advanced Bowler Rating | 243 |
First Ball Stats
First Balls Thrown | 34 | ||
First Ball Average | 8.7 | ||
First Ball Non-Strike | 7.6 | ||
Strikes | 16 | 47.1% | |
Pocket Shots | 22/34 | 64.7% | |
Carry | 16/22 | 72.7% | |
Double | 7/15 | 46.7% | |
Target Hit | 22/34 | 64.7% | |
Miss Percent | Left: 83.3%
| ||
Average Miss | 1.7 boards |
Second Ball Stats
All Spares | 10/17 | 58.8% | |
Single Pin | 4/4 | 100.0% | |
Multi Pin | 6/9 | 66.7% | |
Makeable | 10/13 | 76.9% | |
Splits | 0/4 | 0.0% |