Bowlers > Chris Fagyal > Practice (2009-12-20)
Series
- Date: 2009/12/20
- Name: Practice
- Center: Olathe East
- Pattern: House Patterns - Light Oil
- Score: 1113
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Missed | Missed | High | High | Light | Flush | Missed | Missed | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Reign | Reign | Reign | Reign | Reign | Reign | Reign | Reign | Reign | Reign | Reign | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
- 1) Brooklyn
- 9) Brooklyn
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Light | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Light | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Reign | Reign | Reign | Reign | Reign | Reign | Reign | Reign | Reign | Reign | Reign | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
- 1) Brooklyn
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
Game 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Light | Flush | Flush | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
Game 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | High | Flush | Flush | High | Flush | Flush | Flush | Flush | Flush | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | Mutant Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
Stats
Overall Stats
| Games | 5 | |
| Average | 222.6 | |
| Simple Bowler Rating | 167 | |
| Power Rating | 180 | |
| Advanced Bowler Rating | 286 |
First Ball Stats
| First Balls Thrown | 56 | ||
| First Ball Average | 9.4 | ||
| First Ball Non-Strike | 8.5 | ||
| Strikes | 34 | 60.7% | |
| Pocket Shots | 48/56 | 85.7% | |
| Carry | 31/48 | 64.6% | |
| Double | 18/33 | 54.5% | |
Second Ball Stats
| All Spares | 14/20 | 70.0% | |
| Single Pin | 9/12 | 75.0% | |
| Multi Pin | 4/4 | 100.0% | |
| Makeable | 13/16 | 81.3% | |
| Splits | 1/4 | 25.0% |




