Series
- Date: 2008/10/01
- Name: Beaten Path week 5
- League: Tuesday Sportsmen 08/09
- Center: Westgate Lane
- Pattern: Kegel Challenge Series - Beaten Path
- Score: 703
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Missed | Missed | Flush | Missed | Missed | Missed | Flush | Flush | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Solid LevRG | Solid LevRG | Solid LevRG | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            |            |            |            |            |            |            | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Flush | Missed | Flush | Flush | Missed | Missed | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Emerald Vibe | Emerald Vibe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            |            |            |            |            | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Missed | Missed | Missed | Missed | Missed | Flush | Missed | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Emerald Vibe | Emerald Vibe | Emerald Vibe | Emerald Vibe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            |            |            |            |            |            | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed | Flush | Flush | Missed | Flush | Missed | Missed | Flush | Flush | Missed | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Black Widow Bite | Black Widow Bite | Black Widow Bite | Black Widow Bite | Emerald Vibe | Black Widow Bite | Emerald Vibe | Black Widow Bite | Emerald Vibe | Black Widow Bite | Black Widow Bite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave |            |            |            |            |            | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats
Overall Stats
| Games | 4 | |
| Average | 175.8 | |
| Simple Bowler Rating | 113 | |
| Power Rating | 126 | |
| Advanced Bowler Rating | 206 | 
First Ball Stats
| First Balls Thrown | 43 | ||
| First Ball Average | 8.4 | ||
| First Ball Non-Strike | 7.7 | ||
| Strikes | 14 | 32.6% | |
| Pocket Shots | 20/43 | 46.5% | |
| Carry | 14/20 | 70.0% | |
| Double | 3/13 | 23.1% | |
Second Ball Stats
| All Spares | 20/28 | 71.4% | |
| Single Pin | 6/7 | 85.7% | |
| Multi Pin | 14/18 | 77.8% | |
| Makeable | 20/25 | 80.0% | |
| Splits | 0/3 | 0.0% | 
