Series
- Date: 2013/09/16
- Name: WEEK 5
- League: Monday Night Mens 13-14
- Center: Brunswick Zone - Lilburn
- Pattern: House Patterns - Medium Oil
- Score: 625
Games
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 11 (12) | 11 (12) | 11 (13) | 11 (12) | 11 (12) | 12 | 11 | 12 (13) | 11 (13) | 12 (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | Flush | Flush | High | Light | Light | Flush | Flush | Missed | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
13
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 12 (11) | 12 | 12 | 12 (11) | 12 | 12 (10) | 12 (11) | 12 (14) | 12 (11) | 12 (11) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | Flush | Flush | Flush | Flush | High | Flush | Missed | High | Light | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
- 8) TUGGED
14
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target (Actual) | 12 | 12 (10) | 12 (13) | 12 (13) | 12 | 12 (13) | 12 (13) | 12 (13) | 12 (13) | 13 | 13 | 13 (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flush | Flush | Flush | Light | Flush | Flush | Missed | Missed | Missed | Flush | Flush | Missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | Defiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair: 13-14
- 7) SLOW
13
Stats
Overall Stats
| Games | 3 | |
| Average | 208.3 | |
| Simple Bowler Rating | 121 | |
| Power Rating | 186 | |
| Advanced Bowler Rating | 253 |
First Ball Stats
| First Balls Thrown | 33 | ||
| First Ball Average | 9.2 | ||
| First Ball Non-Strike | 8.3 | ||
| Strikes | 18 | 54.5% | |
| Pocket Shots | 27/33 | 81.8% | |
| Carry | 18/27 | 66.7% | |
| Double | 11/17 | 64.7% | |
| Target Hit | 10/33 | 30.3% | |
| Miss Percent | Left: 65.2%
| ||
| Average Miss | 1.3 boards | ||
Second Ball Stats
| All Spares | 8/14 | 57.1% | |
| Single Pin | 6/9 | 66.7% | |
| Multi Pin | 2/3 | 66.7% | |
| Makeable | 8/12 | 66.7% | |
| Splits | 0/2 | 0.0% |




