Series
- Date: 2013/10/05
- Name: Week 5
- League: Saturday Nite Fun Bunch 13-14
- Center: Brunswick Perry Hall Lanes
- Pattern: House Patterns - Brunswick Perry Hall Lanes THS
- Score: 147
Games
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Actual) | 10 (15) | 10 | 10 (15) | 10 (12) | 10 | 10 | 9 (11) | 9 (11) | 10 (15) | 10 (12) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed | Light | Missed | Flush | Missed | Light | Missed | Missed | High | Light | Flush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | Misfit | Misfit | Misfit | Misfit | Misfit | Misfit | Misfit | Misfit | Misfit | Misfit | Misfit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pair: 35-36
- 1) Having sliding issues due to something in bowlers area. Fell hard in warm ups.
- 2) Wide and not a good release.
- 3) Still in my head.
- 4) Tripped 9 late.
- 5) Leaned back at release because I felt I was sliding too much with change of sole.
- 6) Moved back a little to account for the slide but not a solid release.
- 7) Body wasn't angled correctly and ball came off hand angled slightly left.
- 8) Didn't get the ball going right any.
- 9) Considering where I threw the ball that it hit near the pocket was an accomplishment. Spare I just completely screwed up.
Stats
Overall Stats
Games | 1 | |
Average | 147 | |
Simple Bowler Rating | 74 | |
Power Rating | 52 | |
Advanced Bowler Rating | 107 |
First Ball Stats
First Balls Thrown | 11 | ||
First Ball Average | 8.4 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 2 | 18.2% | |
Pocket Shots | 6/11 | 54.5% | |
Carry | 2/6 | 33.3% | |
Double | 0/1 | 0.0% | |
Target Hit | 4/11 | 36.4% | |
Miss Percent | Left: 100.0%
| ||
Average Miss | 3.3 boards |
Second Ball Stats
All Spares | 5/9 | 55.6% | |
Single Pin | 3/4 | 75.0% | |
Multi Pin | 2/5 | 40.0% | |
Makeable | 5/9 | 55.6% | |
Splits | 0/0 | 0.0% |