Bowlers > eternal.bowler > Adult/Youth Summer League
Adult/Youth Summer League
Pattern: House Patterns - Medium Oil
This is a 12-week non-sanctioned league in which I am bowling over the summer.
Series
- 06-04-13 Week 1 (2013-06-04): 364 for 3 games
- 06-11-13 Week 2 (2013-06-11): 339 for 3 games
- 06-18-13 Week 3 (2013-06-18): 356 for 3 games
- 06-25-13 Week 4 (2013-06-25): 341 for 3 games
- 07-02-13 Week 5 (2013-07-02): 343 for 3 games
- 07-09-13 Week 6 (2013-07-09): 337 for 3 games
- 07-16-13 Week 7 (2013-07-16): 327 for 3 games
- 07-23-13 Week 8 (2013-07-23): 382 for 3 games
- 07-30-13 Week 9 (2013-07-30): 344 for 3 games
- 08-06-13 Week 10 (2013-08-06): 341 for 3 games
- 08-13-13 Week 11 (2013-08-13): 409 for 3 games
- 08-20-13 Week 12 (2013-08-20): 489 for 3 games
Stats
Overall Stats
| Games | 36 | |
| Average | 121.4 | |
| Simple Bowler Rating | 57 | |
| Power Rating | 29 | |
| Advanced Bowler Rating | 69 |
First Ball Stats
| First Balls Thrown | 255 | ||
| First Ball Average | 7.3 | ||
| First Ball Non-Strike | 6.8 | ||
| Strikes | 44 | 17.3% | |
| Double | 5/43 | 11.6% | |
Second Ball Stats
| All Spares | 65/203 | 32.0% | |
| Single Pin | 25/52 | 48.1% | |
| Multi Pin | 39/132 | 29.5% | |
| Makeable | 64/184 | 34.8% | |
| Splits | 1/19 | 5.3% |
