Bowlers > Rhonda Dyane > Mondayitis
Mondayitis
Center: Gympie Tenpin
Series
- 2012-04-02: 516 for 3 games
- 2012-04-09: 456 for 3 games
- 2012-04-16: 421 for 3 games
- 2012-04-23: 467 for 3 games
- 2012-04-30: 482 for 3 games
- 2012-05-07: 468 for 3 games
- 2012-05-14: 388 for 3 games
- 2012-05-21: 399 for 3 games
- 2012-05-28: 435 for 3 games
- 2012-06-04: 415 for 3 games
- 2012-06-11: 430 for 3 games
- 2012-06-18: 468 for 3 games
- 2012-06-25: 458 for 3 games
- 2012-07-02: 410 for 3 games
- 2012-07-09: 448 for 3 games
- 2012-07-16: 442 for 3 games
- 2012-07-23: 398 for 3 games
- 2012-07-30: 435 for 3 games
- 2012-08-06: 387 for 3 games
- 2012-08-13: 458 for 3 games
- 2012-08-20: 490 for 3 games
- 2012-08-27: 438 for 3 games
- 2012-09-03: 466 for 3 games
- 2012-09-10: 364 for 3 games
- 2012-09-17: 361 for 3 games
- 2012-09-24: 378 for 3 games
- 2012-10-01: 456 for 3 games
- 2012-10-08: 340 for 3 games
- 2012-10-15: 442 for 3 games
- 2012-10-22: 462 for 3 games
- 2012-10-29: 425 for 3 games
- 2012-11-05: 427 for 3 games
Stats
Overall Stats
| Games | 96 | |
| Average | 144.1 | |
| Simple Bowler Rating | 99 | |
| Power Rating | 81 | |
| Advanced Bowler Rating | 164 |
First Ball Stats
| First Balls Thrown | 31 | ||
| First Ball Average | 7.7 | ||
| First Ball Non-Strike | 7.3 | ||
| Strikes | 5 | 16.1% | |
| Pocket Shots | 20/31 | 64.5% | |
| Carry | 5/20 | 25.0% | |
| Double | 2/5 | 40.0% | |
| Target Hit | 13/31 | 41.9% | |
| Miss Percent | Left: 44.4%
| ||
| Average Miss | 2.3 boards | ||
Second Ball Stats
| All Spares | 12/25 | 48.0% | |
| Single Pin | 7/9 | 77.8% | |
| Multi Pin | 4/13 | 30.8% | |
| Makeable | 11/22 | 50.0% | |
| Splits | 1/3 | 33.3% |
