Bowlers > Paul George > Value City Furniture Inv. 2008
Value City Furniture Inv. 2008
Center: Georgetown Bowl
First Fall league since 1987.
Series
- Week 1 (2008-09-09): 442 for 3 games
- Week 2 (2008-09-16): 552 for 3 games
- Week 3 (2008-09-22): 531 for 3 games
- Week 4 (2008-09-30): 432 for 3 games
- Week 5 (2008-10-07): 530 for 3 games
- Week 6 (2008-10-14): 485 for 3 games
- Week 7 (2008-10-21): 538 for 3 games
- Week 8 (2008-10-28): 408 for 3 games
- Week 9 (2008-11-04): 462 for 3 games
- Week 10 (2008-11-11): 497 for 3 games
- week 11 (2008-11-17): 482 for 3 games
Stats
Overall Stats
Games | 33 | |
Average | 162.4 | |
Simple Bowler Rating | 95 | |
Power Rating | 106 | |
Advanced Bowler Rating | 170 |
First Ball Stats
First Balls Thrown | 321 | ||
First Ball Average | 8.2 | ||
First Ball Non-Strike | 7.5 | ||
Strikes | 99 | 30.8% | |
Pocket Shots | 205/321 | 63.9% | |
Carry | 80/205 | 39.0% | |
Double | 34/93 | 36.6% | |
Target Hit | 62/258 | 24.0% | |
Miss Percent | Left: 51.5%
| ||
Average Miss | 2.3 boards |
Second Ball Stats
All Spares | 106/214 | 49.5% | |
Single Pin | 43/67 | 64.2% | |
Multi Pin | 61/128 | 47.7% | |
Makeable | 104/195 | 53.3% | |
Splits | 2/19 | 10.5% |