Online 09/10/12
Center: Sands Bowl
Series
- Week #1 (2012-09-10): 583 for 3 games
- Week #2 (2012-09-17): 666 for 3 games
- Week #3 (2012-09-24): 610 for 3 games
- Week #4 (2012-10-01): 625 for 3 games
- Week #5 (2012-10-14): 576 for 3 games
- Week #6 (2012-10-22): 623 for 3 games
- Week #7 (2012-10-24): 705 for 3 games
- Week #8 (2012-10-29): 571 for 3 games
- Week #9 (2012-11-05): 518 for 3 games
- Week #10 (2012-11-12): 507 for 3 games
- Week #11 (2012-11-28): 568 for 3 games
- Week #12 (2012-12-03): 561 for 3 games
Stats
Overall Stats
Games | 36 | |
Average | 197.6 | |
Simple Bowler Rating | 151 | |
Power Rating | 149 | |
Advanced Bowler Rating | 253 |
First Ball Stats
First Balls Thrown | 397 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.2 | ||
Strikes | 187 | 47.1% | |
Pocket Shots | 327/397 | 82.4% | |
Carry | 173/327 | 52.9% | |
Double | 85/174 | 48.9% | |
Target Hit | 82/397 | 20.7% | |
Miss Percent | Left: 87.6%
| ||
Average Miss | 1.5 boards |
Second Ball Stats
All Spares | 145/204 | 71.1% | |
Single Pin | 81/96 | 84.4% | |
Multi Pin | 56/71 | 78.9% | |
Makeable | 137/167 | 82.0% | |
Splits | 8/37 | 21.6% |