Thursday Bummers 2012-2013
Center: Brunswick Zone Westminster
Series
- 2012-09-13: 606 for 3 games
- 2012-09-15: 614 for 3 games
- 2012-09-27: 562 for 3 games
- 2012-10-11: 583 for 3 games
- 2012-10-18: 576 for 3 games
- 2012-11-08: 579 for 3 games
- 2012-11-15: 665 for 3 games
- 2012-12-06: 559 for 3 games
- 2012-12-13: 596 for 3 games
- 2013-01-03: 715 for 3 games
- 2013-01-10: 531 for 3 games
- 2013-01-17: 652 for 3 games
- 2013-01-31: 504 for 3 games
- 2013-02-07: 568 for 3 games
- 2013-02-28: 550 for 3 games
- 2013-03-07: 425 for 3 games
- 2013-03-28: 525 for 3 games
- 2013-04-04: 482 for 3 games
- 2013-04-11: 489 for 3 games
Stats
Overall Stats
Games | 57 | |
Average | 189.1 | |
Simple Bowler Rating | 130 | |
Power Rating | 155 | |
Advanced Bowler Rating | 240 |
First Ball Stats
First Balls Thrown | 624 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.2 | ||
Strikes | 286 | 45.8% | |
Pocket Shots | 479/624 | 76.8% | |
Carry | 286/479 | 59.7% | |
Double | 136/273 | 49.8% | |
Target Hit | 389/624 | 62.3% | |
Miss Percent | Left: 53.2%
| ||
Average Miss | 1.4 boards |
Second Ball Stats
All Spares | 185/326 | 56.7% | |
Single Pin | 109/152 | 71.7% | |
Multi Pin | 65/95 | 68.4% | |
Makeable | 174/247 | 70.4% | |
Splits | 11/79 | 13.9% |