12-13 Phoenix Flyers
Center: Phoenix Lanes
Series
- Week 1 (2012-09-08): 595 for 3 games
- Week 2 (2012-09-14): 596 for 3 games
- Week 3 (2012-09-21): 596 for 3 games
- Week 4 (2012-09-28): 625 for 3 games
- Week 6 (2012-10-12): 557 for 3 games
- Week 7 (2012-10-20): 623 for 3 games
- Week 9 (2012-11-02): 622 for 3 games
- Week 10 (2012-11-10): 641 for 3 games
- Week 11 (2012-11-17): 639 for 3 games
- Week 12 (2012-12-01): 665 for 3 games
- Week 13 (2012-12-08): 655 for 3 games
- Week 14 (2012-12-15): 600 for 3 games
- Week 15 (2012-12-22): 598 for 3 games
- Week 17 (2013-01-05): 497 for 3 games
- Week 18 (2013-01-12): 675 for 3 games
- Week 19 (2013-01-19): 608 for 3 games
- Week 20 (2013-01-26): 690 for 3 games
- Week 21 (2013-02-02): 579 for 3 games
- Week 23 (2013-02-16): 588 for 3 games
- Week 24 (2013-02-23): 613 for 3 games
- Week 25 (2013-03-02): 617 for 3 games
- Week 26 (2013-03-09): 689 for 3 games
- Week 27 (2013-03-15): 628 for 3 games
- Week 29 (2013-03-29): 669 for 3 games
- Week 31 (2013-04-13): 651 for 3 games
- Week 32 (2013-04-19): 695 for 3 games
- Week 33 (2013-04-26): 617 for 3 games
- Week 34 (2013-05-03): 661 for 3 games
Stats
Overall Stats
Games | 84 | |
Average | 208.2 | |
Simple Bowler Rating | 138 | |
Power Rating | 184 | |
Advanced Bowler Rating | 266 |
First Ball Stats
First Balls Thrown | 936 | ||
First Ball Average | 9.1 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 523 | 55.9% | |
Pocket Shots | 727/936 | 77.7% | |
Carry | 506/727 | 69.6% | |
Double | 288/491 | 58.7% | |
Target Hit | 589/857 | 68.7% | |
Miss Percent | Left: 45.5% | ||
Average Miss | 1.3 boards |
Second Ball Stats
All Spares | 255/399 | 63.9% | |
Single Pin | 151/195 | 77.4% | |
Multi Pin | 99/148 | 66.9% | |
Makeable | 250/343 | 72.9% | |
Splits | 5/56 | 8.9% |