Manager's Challenge Fall 2012
Center: Brunswick Zone Lilburn
Pattern: House Patterns - USBC Red
THS39'
Series
- 08/15/2012 (2012-08-15): 648 for 3 games
- 08/29/2012 (2012-08-29): 619 for 3 games
- 08/22/2012 (2012-09-02): 532 for 3 games
- 09/05/2012 (2012-09-05): 693 for 3 games
- 09/12/2012 (2012-09-12): 650 for 3 games
- 09/19/2012 (2012-09-19): 667 for 3 games
- 09/26/2012 (2012-09-26): 630 for 3 games
- 10/03/2012 (2012-10-03): 631 for 3 games
- 10/10/2012 (2012-10-14): 637 for 3 games
- 10/17/2012 (2012-10-17): 602 for 3 games
- 10/24/2012 (2012-10-24): 602 for 3 games
- 10/31/2012 (2012-10-31): 621 for 3 games
- 11/07/2012 (2012-11-07): 570 for 3 games
- 11/14/2012 (2012-11-14): 650 for 3 games
- 11/28/2012 (2012-11-28): 696 for 3 games
- 12/05/2012 (2012-12-06): 738 for 3 games
- 12/12/2012 (2012-12-13): 669 for 3 games
Stats
Overall Stats
| Games | 51 | |
| Average | 212.8 | |
| Simple Bowler Rating | 147 | |
| Power Rating | 177 | |
| Advanced Bowler Rating | 268 |
First Ball Stats
| First Balls Thrown | 564 | ||
| First Ball Average | 9.2 | ||
| First Ball Non-Strike | 8.2 | ||
| Strikes | 313 | 55.5% | |
| Pocket Shots | 483/564 | 85.6% | |
| Carry | 310/483 | 64.2% | |
| Double | 171/300 | 57.0% | |
Second Ball Stats
| All Spares | 173/238 | 72.7% | |
| Single Pin | 118/131 | 90.1% | |
| Multi Pin | 52/76 | 68.4% | |
| Makeable | 170/207 | 82.1% | |
| Splits | 3/31 | 9.7% |
