2012 - 2012 Summer Handicap Doubles
Center: Lodi Lanes
Pattern: House Patterns - Medium Oil
Series
- Week 01 (2012-05-31): 724 for 4 games
- Week 02 (2012-06-07): 765 for 4 games
- Week 03 (2012-06-14): 777 for 4 games
- Week 04 (2012-06-21): 668 for 4 games
- Week 05 (2012-06-28): 826 for 4 games
- Week 06 (2012-07-05): 710 for 4 games
- Week 07 (2012-07-12): 650 for 4 games
- Week 08 (2012-07-19): 620 for 4 games
- Week 09 (2012-07-26): 615 for 4 games
- Week 10 (2012-08-02): 774 for 4 games
- Week 11 (2012-08-09): 796 for 4 games
- Week 12 (2012-08-16): 740 for 4 games
- Week 13 (2012-08-24): 562 for 4 games
- Week 14 (2012-08-31): 699 for 4 games
Stats
Overall Stats
| Games | 56 | |
| Average | 177.3 | |
| Simple Bowler Rating | 117 | |
| Power Rating | 145 | |
| Advanced Bowler Rating | 222 |
First Ball Stats
| First Balls Thrown | 609 | ||
| First Ball Average | 8.5 | ||
| First Ball Non-Strike | 7.6 | ||
| Strikes | 244 | 40.1% | |
| Pocket Shots | 370/607 | 61.0% | |
| Carry | 240/370 | 64.9% | |
| Double | 94/233 | 40.3% | |
| Target Hit | 0/43 | 0.0% | |
| Breakpoint Hit | 0/43 | 0.0% | |
Second Ball Stats
| All Spares | 191/348 | 54.9% | |
| Single Pin | 79/120 | 65.8% | |
| Multi Pin | 105/184 | 57.1% | |
| Makeable | 184/304 | 60.5% | |
| Splits | 7/44 | 15.9% |
