Bowlers > j_jeckel2003 > MIX
MIX
Center: Maple Ctiy Bowl
Pattern: House Patterns - Medium Oil
Series
- 2009-05-08: 372 for 3 games
- 2009-05-12: 350 for 3 games
- 5-19-09 (2009-05-19): 401 for 3 games
- 2009-05-26: 355 for 3 games
- 2009-06-02: 442 for 3 games
- 2009-06-09: 373 for 3 games
- 2009-06-16: 392 for 3 games
- 2009-06-24: 476 for 3 games
- 2009-06-30: 459 for 3 games
- 2009-07-07: 321 for 3 games
- 2009-07-14: 373 for 3 games
- 2009-07-21: 454 for 3 games
- 2009-07-28: 429 for 3 games
- 2009-08-04: 388 for 3 games
Stats
Overall Stats
Games | 42 | |
Average | 133.0 | |
Simple Bowler Rating | 91 | |
Power Rating | 92 | |
Advanced Bowler Rating | 162 |
First Ball Stats
First Balls Thrown | 95 | ||
First Ball Average | 7.3 | ||
First Ball Non-Strike | 6.6 | ||
Strikes | 20 | 21.1% | |
Pocket Shots | 44/95 | 46.3% | |
Carry | 20/44 | 45.5% | |
Double | 5/20 | 25.0% | |
Target Hit | 27/74 | 36.5% | |
Miss Percent | Left: 29.8%
| ||
Average Miss | 3.6 boards |
Second Ball Stats
All Spares | 29/72 | 40.3% | |
Single Pin | 9/19 | 47.4% | |
Multi Pin | 18/46 | 39.1% | |
Makeable | 27/65 | 41.5% | |
Splits | 2/7 | 28.6% |