Phoenix Flyers
Series
- 6/1/12 (2012-06-01): 494 for 3 games
- 6/8/12 (2012-06-08): 445 for 3 games
- 6/15/12 (2012-06-15): 515 for 3 games
- 6/22/12 (2012-06-22): 507 for 3 games
- 6/29/12 (2012-06-29): 367 for 3 games
- 7/6/12 (2012-07-06): 525 for 3 games
- 7/13/12 (2012-07-13): 459 for 3 games
- 7/20/12 (2012-07-20): 418 for 3 games
- 7/27/12 (2012-07-27): 425 for 3 games
- 8/3/12 (2012-08-03): 477 for 3 games
- 8/10/12 (2012-08-10): 466 for 3 games
- 8/17/12 (2012-08-17): 453 for 3 games
Stats
Overall Stats
Games | 36 | |
Average | 154.2 | |
Simple Bowler Rating | 93 | |
Power Rating | 110 | |
Advanced Bowler Rating | 170 |
First Ball Stats
First Balls Thrown | 231 | ||
First Ball Average | 8.1 | ||
First Ball Non-Strike | 7.1 | ||
Strikes | 78 | 33.8% | |
Pocket Shots | 33/43 | 76.7% | |
Carry | 15/33 | 45.5% | |
Double | 24/77 | 31.2% | |
Target Hit | 18/43 | 41.9% | |
Miss Percent | Left: 12.0%
| ||
Average Miss | 2.4 boards | ||
Breakpoint Hit | 20/43 | 46.5% |
Second Ball Stats
All Spares | 56/143 | 39.2% | |
Single Pin | 23/44 | 52.3% | |
Multi Pin | 30/82 | 36.6% | |
Makeable | 53/126 | 42.1% | |
Splits | 3/17 | 17.6% |