Online 01-09-12
Center: Sands Bowl
Series
- Week #01 (2012-01-09): 521 for 3 games
- Week #02 (2012-01-18): 614 for 3 games
- Week #03 (2012-01-24): 606 for 3 games
- Week #04 (2012-01-30): 540 for 3 games
- Week #05 (2012-02-08): 553 for 3 games
- Week #06 (2012-02-19): 568 for 3 games
- Week #07 (2012-02-25): 617 for 3 games
- Week #08 (2012-03-04): 637 for 3 games
- Week #09 (2012-03-09): 496 for 3 games
- Week #10 (2012-03-18): 501 for 3 games
- Week #11 (2012-03-20): 564 for 3 games
- Week #12 (2012-03-27): 501 for 3 games
- Week #13 (2012-04-04): 611 for 3 games
- Week #14 (2012-04-10): 536 for 3 games
- Week #15 (2012-04-22): 604 for 3 games
- Week #16 (2012-04-24): 620 for 3 games
Stats
Overall Stats
| Games | 48 | |
| Average | 189.4 | |
| Simple Bowler Rating | 132 | |
| Power Rating | 133 | |
| Advanced Bowler Rating | 222 |
First Ball Stats
| First Balls Thrown | 529 | ||
| First Ball Average | 8.9 | ||
| First Ball Non-Strike | 8.2 | ||
| Strikes | 226 | 42.7% | |
| Pocket Shots | 424/529 | 80.2% | |
| Carry | 195/424 | 46.0% | |
| Double | 95/214 | 44.4% | |
| Target Hit | 107/529 | 20.2% | |
| Miss Percent | Left: 95.7%
| ||
| Average Miss | 1.6 boards | ||
Second Ball Stats
| All Spares | 192/286 | 67.1% | |
| Single Pin | 109/132 | 82.6% | |
| Multi Pin | 78/119 | 65.5% | |
| Makeable | 187/251 | 74.5% | |
| Splits | 5/35 | 14.3% |
