Bowlers > Matt Kennedy > Wednesday Night Mixed Up
Wednesday Night Mixed Up
Center: Rose Bowl
Pattern: House Patterns - Medium Oil
Series
- Week 1 (2011-09-07): 534 for 3 games
- Week 2 (2011-09-14): 621 for 3 games
- Week 3 (2011-09-21): 569 for 3 games
- Week 4 (2011-09-28): 502 for 3 games
- Week 5 (2011-10-05): 493 for 3 games
- Week 6 (2011-10-12): 460 for 3 games
- Week 7 (2011-10-19): 596 for 3 games
- Week 8 (2011-10-26): 461 for 3 games
- Week 9 (2011-11-02): 590 for 3 games
- Week 10 (2011-11-09): 515 for 3 games
- Week 11 (2011-11-16): 522 for 3 games
- Week 12 (2011-11-23): 514 for 3 games
- Week 13 (2011-11-30): 543 for 3 games
- Week 14 (2011-12-07): 493 for 3 games
- Week 15 (2011-12-14): 695 for 3 games
- Week 16 (2011-12-21): 549 for 3 games
- Week 17 (2011-12-28): 540 for 3 games
- Week 18 (2012-01-04): 531 for 3 games
- Week 19 (2012-01-11): 634 for 3 games
- Week 20 (2012-01-18): 469 for 3 games
- Week 21 (2012-01-25): 625 for 3 games
- Week 22 (2012-02-08): 501 for 3 games
- Week 23 (2012-02-15): 567 for 3 games
- Week 24 (2012-02-22): 580 for 3 games
- Week 25 (2012-02-29): 594 for 3 games
- Week 26 (2012-03-08): 588 for 3 games
- Week 27 (2012-03-15): 485 for 3 games
- Week 28 (2012-03-22): 618 for 3 games
- Week 29 (2012-03-28): 574 for 3 games
- Week 30 (2012-04-04): 634 for 3 games
Stats
Overall Stats
Games | 90 | |
Average | 184.4 | |
Simple Bowler Rating | 129 | |
Power Rating | 150 | |
Advanced Bowler Rating | 233 |
First Ball Stats
First Balls Thrown | 427 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 195 | 45.7% | |
Pocket Shots | 291/395 | 73.7% | |
Carry | 157/291 | 54.0% | |
Double | 92/184 | 50.0% | |
Target Hit | 114/395 | 28.9% | |
Miss Percent | Left: 12.8% | ||
Average Miss | 0.9 boards |
Second Ball Stats
All Spares | 130/221 | 58.8% | |
Single Pin | 77/111 | 69.4% | |
Multi Pin | 47/75 | 62.7% | |
Makeable | 124/186 | 66.7% | |
Splits | 6/35 | 17.1% |