Thursday Bummers 2011-2012
Center: Brunswick Zone Westminster
Series
- 2011-12-01: 568 for 3 games
- 2011-12-08: 598 for 3 games
- 2011-12-15: 532 for 3 games
- 2011-12-29: 555 for 3 games
- 2012-01-05: 539 for 3 games
- 2012-01-12: 633 for 3 games
- 2012-01-19: 609 for 3 games
- 2012-01-26: 659 for 3 games
- 2012-02-02: 548 for 3 games
- 2012-02-09: 547 for 3 games
- 2012-02-16: 566 for 3 games
- 2012-02-23: 597 for 3 games
- 2012-03-01: 592 for 3 games
- 2012-03-22: 616 for 3 games
- 2012-03-29: 656 for 3 games
- 2012-04-05: 648 for 3 games
- 2012-04-12: 513 for 3 games
- 2012-04-19: 573 for 3 games
- 2012-04-26: 529 for 3 games
- 2012-05-03: 585 for 3 games
Stats
Overall Stats
Games | 60 | |
Average | 194.4 | |
Simple Bowler Rating | 144 | |
Power Rating | 158 | |
Advanced Bowler Rating | 255 |
First Ball Stats
First Balls Thrown | 657 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 316 | 48.1% | |
Pocket Shots | 515/657 | 78.4% | |
Carry | 313/515 | 60.8% | |
Double | 148/300 | 49.3% | |
Target Hit | 304/537 | 56.6% | |
Miss Percent | Left: 46.8%
| ||
Average Miss | 1.7 boards |
Second Ball Stats
All Spares | 207/324 | 63.9% | |
Single Pin | 121/153 | 79.1% | |
Multi Pin | 72/110 | 65.5% | |
Makeable | 193/263 | 73.4% | |
Splits | 14/61 | 23.0% |