Valley Benders
Center: Sun Valley
Pattern: House Patterns - Medium Oil
Series
- Week 6 (2011-09-28): 497 for 3 games
- 10/26 (2011-10-26): 482 for 3 games
- Week 11 (2011-11-02): 431 for 3 games
- Week 13 (2011-11-16): 543 for 3 games
- Week 14 (2011-11-23): 612 for 3 games
- Week 15 (2011-11-30): 556 for 3 games
- Week 16 (2011-12-07): 577 for 3 games
- Week17 (2011-12-14): 563 for 3 games
- Week 18 (2011-12-21): 647 for 3 games
- Week 19 (2012-01-04): 561 for 3 games
- Week 22 (2012-01-25): 520 for 3 games
- Week 23 (2012-02-01): 581 for 3 games
- Missed series (2012-02-08): 571 for 3 games
- Week 24 (2012-02-15): 614 for 3 games
- Week 26 (2012-02-22): 537 for 3 games
- Week 27? (2012-02-29): 655 for 3 games
- Week 28 (2012-03-07): 594 for 3 games
- Week 29 (2012-03-14): 619 for 3 games
- Week 30 (2012-03-21): 534 for 3 games
- Week 31 (2012-03-28): 562 for 3 games
- Week 32 (2012-04-04): 581 for 3 games
- week 33 (2012-04-11): 644 for 3 games
- Week 34 (2012-04-18): 641 for 3 games
Stats
Overall Stats
Games | 69 | |
Average | 190.2 | |
Simple Bowler Rating | 129 | |
Power Rating | 154 | |
Advanced Bowler Rating | 237 |
First Ball Stats
First Balls Thrown | 725 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.1 | ||
Strikes | 336 | 46.3% | |
Pocket Shots | 505/721 | 70.0% | |
Carry | 304/505 | 60.2% | |
Double | 151/320 | 47.2% | |
Target Hit | 339/725 | 46.8% | |
Miss Percent | Left: 52.1% | ||
Average Miss | 1.6 boards |
Second Ball Stats
All Spares | 225/368 | 61.1% | |
Single Pin | 132/168 | 78.6% | |
Multi Pin | 86/134 | 64.2% | |
Makeable | 218/302 | 72.2% | |
Splits | 7/66 | 10.6% |