Sixth Nighter
Series
- week 2 (2011-09-02): 656 for 3 games
- Week 3 (2011-09-09): 532 for 3 games
- Week 4 (2011-09-16): 524 for 3 games
- Week 5 (2011-09-23): 517 for 3 games
- week 6 (2011-09-30): 623 for 3 games
- Week 9 (2011-10-21): 496 for 3 games
- week 10 (2011-10-28): 544 for 3 games
- Week 11 (2011-11-04): 582 for 3 games
- Week 12 (2011-11-11): 522 for 3 games
- week 13 (2011-11-18): 629 for 3 games
- Week 14 (2011-11-25): 738 for 3 games
- Week 15 (2011-12-02): 569 for 3 games
- Week 16 (2011-12-09): 608 for 3 games
- week 17 (2011-12-16): 683 for 3 games
- Week 18 (2011-12-23): 717 for 3 games
- Week 19 (2011-12-30): 561 for 3 games
- week 19 (2012-01-06): 657 for 3 games
- week 22 (2012-01-27): 535 for 3 games
- Week 23 (2012-02-07): 522 for 3 games
- Week 24 (2012-02-10): 596 for 3 games
- week 25 (2012-02-18): 598 for 3 games
- Week 26 (2012-02-24): 620 for 3 games
- Week 27 (2012-03-02): 549 for 3 games
- Week 28 (2012-03-09): 583 for 3 games
- Week 29 (2012-03-16): 645 for 3 games
- Week30 (2012-03-23): 525 for 3 games
- Week 31 (2012-03-30): 643 for 3 games
- week 32 (2012-04-06): 514 for 3 games
- week33 (2012-04-13): 574 for 3 games
- Last Week (2012-11-02): 650 for 3 games
Stats
Overall Stats
Games | 90 | |
Average | 196.8 | |
Simple Bowler Rating | 136 | |
Power Rating | 175 | |
Advanced Bowler Rating | 257 |
First Ball Stats
First Balls Thrown | 873 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 7.5 | ||
Strikes | 468 | 53.6% | |
Pocket Shots | 636/859 | 74.0% | |
Carry | 438/636 | 68.9% | |
Double | 240/453 | 53.0% | |
Target Hit | 367/873 | 42.0% | |
Miss Percent | Left: 40.5% | ||
Average Miss | 1.7 boards |
Second Ball Stats
All Spares | 211/377 | 56.0% | |
Single Pin | 106/139 | 76.3% | |
Multi Pin | 93/162 | 57.4% | |
Makeable | 199/301 | 66.1% | |
Splits | 12/76 | 15.8% |