Practice Plus Spring 2015
Center: Brunswick Zone Airport Plaza Lanes 12/13
Series
- Week 1 (2015-02-09): 709 for 4 games
- Week 2 (2015-02-17): 840 for 4 games
- Week 3 (2015-02-23): 771 for 4 games
- Week 4 (2015-03-02): 772 for 4 games
- Week 5 (2015-03-09): 747 for 4 games
- Week 6 (2015-03-16): 727 for 4 games
- Week 7 (2015-03-23): 780 for 4 games
- Week 8 (2015-03-30): 732 for 4 games
- Week 9 (2015-04-06): 793 for 4 games
- Week 10 (2015-04-13): 772 for 4 games
- Week 11 (2015-04-20): 652 for 4 games
- Week 12 (2015-04-27): 707 for 4 games
- Week 13 (2015-05-04): 727 for 4 games
- Week 14 (2015-05-11): 694 for 4 games
Stats
Overall Stats
| Games | 56 | |
| Average | 186.1 | |
| Simple Bowler Rating | 126 | |
| Power Rating | 145 | |
| Advanced Bowler Rating | 227 |
First Ball Stats
| First Balls Thrown | 618 | ||
| First Ball Average | 8.9 | ||
| First Ball Non-Strike | 8.1 | ||
| Strikes | 274 | 44.3% | |
| Pocket Shots | 426/618 | 68.9% | |
| Carry | 237/426 | 55.6% | |
| Double | 116/257 | 45.1% | |
Second Ball Stats
| All Spares | 195/330 | 59.1% | |
| Single Pin | 113/149 | 75.8% | |
| Multi Pin | 75/118 | 63.6% | |
| Makeable | 188/267 | 70.4% | |
| Splits | 7/63 | 11.1% |
