Bowlers > Paul R. Savoie > Friday 800 Mixed (2024-2025)
Friday 800 Mixed (2024-2025)
Center: Superior Lanes
Series
- 2024-2025 Week 01 (2024-09-06): 631 for 3 games
- 2024-2025 Week 02 (2024-09-11): 612 for 3 games
- 2024-2025 Week 03 (2024-09-20): 580 for 3 games
- 2024-2025 Week 04 (2024-09-27): 650 for 3 games
- 2024-2025 Week 05 (2024-10-04): 681 for 3 games
- 2024-2025 Week 06 (2024-10-11): 681 for 3 games
- 2024-2025 Week 07 (2024-10-18): 642 for 3 games
- 2024-2025 Week 08 (2024-10-25): 780 for 3 games
- 2024-2025 Week 09 (2024-11-01): 719 for 3 games
- 2024-2025 Week 10 (2024-11-08): 706 for 3 games
- 2024-2025 Week 11 (2024-11-15): 622 for 3 games
- 2024-2025 Week 12 (2024-11-22): 700 for 3 games
- 2024-2025 Week 13 (2024-11-29): 615 for 3 games
- 2024-2025 Week 14 (2024-12-06): 619 for 3 games
- 2024-2025 Week 15 (2024-12-13): 550 for 3 games
- 2024-2025 Week 18 (2025-01-10): 674 for 3 games
- 2024-2025 Week 19 (2025-01-17): 699 for 3 games
- 2024-2025 Week 20 (2025-01-24): 658 for 3 games
- 2024-2025 Week 21 (2025-01-31): 716 for 3 games
Stats
Overall Stats
Games | 57 | |
Average | 219.9 | |
Simple Bowler Rating | 157 | |
Power Rating | 178 | |
Advanced Bowler Rating | 277 |
First Ball Stats
First Balls Thrown | 635 | ||
First Ball Average | 9.4 | ||
First Ball Non-Strike | 8.6 | ||
Strikes | 368 | 58.0% | |
Pocket Shots | 558/635 | 87.9% | |
Carry | 356/558 | 63.8% | |
Double | 197/348 | 56.6% |
Second Ball Stats
All Spares | 201/253 | 79.4% | |
Single Pin | 161/178 | 90.4% | |
Multi Pin | 37/44 | 84.1% | |
Makeable | 198/222 | 89.2% | |
Splits | 3/31 | 9.7% |