Bowlers > Paul R. Savoie > Friday 800 Mixed (2024-2025)
Friday 800 Mixed (2024-2025)
Center: Superior Lanes
Series
- 2024-2025 Week 01 (2024-09-06): 631 for 3 games
- 2024-2025 Week 02 (2024-09-11): 612 for 3 games
- 2024-2025 Week 03 (2024-09-20): 580 for 3 games
- 2024-2025 Week 04 (2024-09-27): 650 for 3 games
- 2024-2025 Week 05 (2024-10-04): 681 for 3 games
- 2024-2025 Week 06 (2024-10-11): 681 for 3 games
- 2024-2025 Week 07 (2024-10-18): 642 for 3 games
- 2024-2025 Week 08 (2024-10-25): 780 for 3 games
- 2024-2025 Week 09 (2024-11-01): 719 for 3 games
- 2024-2025 Week 10 (2024-11-08): 706 for 3 games
- 2024-2025 Week 11 (2024-11-15): 622 for 3 games
- 2024-2025 Week 12 (2024-11-22): 700 for 3 games
- 2024-2025 Week 13 (2024-11-29): 615 for 3 games
- 2024-2025 Week 14 (2024-12-06): 619 for 3 games
- 2024-2025 Week 15 (2024-12-13): 550 for 3 games
- 2024-2025 Week 18 (2025-01-10): 674 for 3 games
- 2024-2025 Week 19 (2025-01-17): 699 for 3 games
- 2024-2025 Week 20 (2025-01-24): 658 for 3 games
- 2024-2025 Week 21 (2025-01-31): 716 for 3 games
- 2024-2025 Week 22 (2025-02-07): 742 for 3 games
- 2024-2025 Week 23 (2025-02-14): 780 for 3 games
- 2024-2025 Week 24 (2025-02-21): 706 for 3 games
- 2024-2025 Week 25 (2025-02-28): 767 for 3 games
- 2024-2025 Week 26 (2025-03-07): 639 for 3 games
- 2024-2025 Week 27 (2025-03-14): 647 for 3 games
- 2024-2025 Week 28 (2025-03-21): 632 for 3 games
- 2024-2025 Week 29 (2025-03-28): 635 for 3 games
- 2024-2025 Week 30 (2025-04-04): 678 for 3 games
- 2024-2025 Week 31 (2025-04-11): 593 for 3 games
- 2024-2025 Week 32 (2025-04-18): 655 for 3 games
Stats
Overall Stats
Games | 90 | |
Average | 222.3 | |
Simple Bowler Rating | 161 | |
Power Rating | 183 | |
Advanced Bowler Rating | 285 |
First Ball Stats
First Balls Thrown | 1001 | ||
First Ball Average | 9.4 | ||
First Ball Non-Strike | 8.5 | ||
Strikes | 597 | 59.6% | |
Pocket Shots | 882/1001 | 88.1% | |
Carry | 579/882 | 65.6% | |
Double | 330/568 | 58.1% |
Second Ball Stats
All Spares | 300/379 | 79.2% | |
Single Pin | 236/261 | 90.4% | |
Multi Pin | 58/69 | 84.1% | |
Makeable | 294/330 | 89.1% | |
Splits | 6/49 | 12.2% |