Valley Benders 15-16
Center: Sun Valley
Pattern: House Patterns - Medium Oil
Series
- 8/19 (2015-08-19): 528 for 3 games
- 8/26 (2015-08-26): 539 for 3 games
- 9/2 (2015-09-02): 614 for 3 games
- 9/9 (2015-09-09): 620 for 3 games
- 9/16 (2015-09-16): 599 for 3 games
- 9/23 (2015-09-23): 596 for 3 games
- 10/07 (2015-10-07): 539 for 3 games
- 10/14 (2015-10-14): 620 for 3 games
- 10/21 (2015-10-21): 574 for 3 games
- 10/28 (2015-10-28): 576 for 3 games
- 11/4 (2015-11-04): 646 for 3 games
- 11/11 (2015-11-11): 564 for 3 games
- 11/18 (2015-11-18): 612 for 3 games
- 11/25 (2015-11-25): 584 for 3 games
- 12/2 (2015-12-02): 500 for 3 games
- 12/9 (2015-12-09): 610 for 3 games
- 12/23 (2015-12-23): 632 for 3 games
- 1/6 (2016-01-06): 651 for 3 games
- 1/13 (2016-01-13): 652 for 3 games
- 1-20 (2016-01-20): 694 for 3 games
- 1/27 (2016-01-27): 625 for 3 games
- 2/3 (2016-02-03): 566 for 3 games
- 2/10 (2016-02-10): 549 for 3 games
- 2/17 (2016-02-17): 644 for 3 games
- 2/24 (2016-02-24): 503 for 3 games
- 3/2 (2016-03-02): 654 for 3 games
- 3/9 (2016-03-09): 641 for 3 games
- 3/16 (2016-03-16): 565 for 3 games
- 3/23 (2016-03-23): 677 for 3 games
- 3/30 (2016-03-30): 583 for 3 games
- 4/6 (2016-04-06): 589 for 3 games
- 4/13 (2016-04-13): 662 for 3 games
Stats
Overall Stats
Games | 96 | |
Average | 200.1 | |
Simple Bowler Rating | 137 | |
Power Rating | 171 | |
Advanced Bowler Rating | 257 |
First Ball Stats
First Balls Thrown | 1066 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 542 | 50.8% | |
Pocket Shots | 798/1066 | 74.9% | |
Carry | 540/798 | 67.7% | |
Double | 270/512 | 52.7% | |
Target Hit | 0/1066 | 0.0% |
Second Ball Stats
All Spares | 321/490 | 65.5% | |
Single Pin | 195/235 | 83.0% | |
Multi Pin | 118/183 | 64.5% | |
Makeable | 313/418 | 74.9% | |
Splits | 8/72 | 11.1% |