Bowlers > hangoutalba > SS 2627/ 26 winter wed 000000000
SS 2627/ 26 winter wed 000000000
Center: Classic Lanes
Series
- 1 (2026-09-09): 528 for 3 games
- 2 (2026-09-16): 493 for 3 games
- 3 (2026-09-23): 380 for 3 games
- 6 (2026-10-14): 582 for 3 games
- 7 (2026-10-21): 477 for 3 games
- 8 (2026-10-28): 450 for 3 games
- 9 (2026-11-04): 442 for 4 games
- 10 (2026-11-11): 396 for 3 games
Stats
Overall Stats
| Games | 24 | |
| Average | 156.2 | |
| Simple Bowler Rating | 102 | |
| Power Rating | 108 | |
| Advanced Bowler Rating | 181 |
First Ball Stats
| First Balls Thrown | 255 | ||
| First Ball Average | 7.9 | ||
| First Ball Non-Strike | 7.0 | ||
| Strikes | 73 | 28.6% | |
| Pocket Shots | 142/254 | 55.9% | |
| Carry | 72/142 | 50.7% | |
| Double | 19/67 | 28.4% | |
| Target Hit | 0/255 | 0.0% | |
| Breakpoint Hit | 0/255 | 0.0% | |
Second Ball Stats
| All Spares | 91/177 | 51.4% | |
| Single Pin | 35/55 | 63.6% | |
| Multi Pin | 52/97 | 53.6% | |
| Makeable | 87/152 | 57.2% | |
| Splits | 4/25 | 16.0% |
