Bowlers > DaniCalifornia1991 > Leagues
Leagues
Center: Don Carter Lanes
Totally not all my game,just a few.
Series
- YPI (2010-05-26): 400 for 3 games
- YPI (2010-07-03): 501 for 3 games
- YPI (2010-07-31): 461 for 3 games
- YPI (2010-08-07): 929 for 4 games
- Strikes&Spares League (2011-06-09): 0 for 0 games
Stats
Overall Stats
Games | 13 | |
Average | 176.2 | |
Simple Bowler Rating | 118 | |
Power Rating | 166 | |
Advanced Bowler Rating | 239 |
First Ball Stats
First Balls Thrown | 143 | ||
First Ball Average | 8.4 | ||
First Ball Non-Strike | 7.1 | ||
Strikes | 64 | 44.8% | |
Pocket Shots | 99/143 | 69.2% | |
Carry | 64/99 | 64.6% | |
Double | 34/60 | 56.7% | |
Target Hit | 0/143 | 0.0% |
Second Ball Stats
All Spares | 31/77 | 40.3% | |
Single Pin | 11/25 | 44.0% | |
Multi Pin | 16/39 | 41.0% | |
Makeable | 27/64 | 42.2% | |
Splits | 4/13 | 30.8% |