Classic Traveling
Center: Friday Night Traveling
Series
- Wk1-27/28-Coffee Creek (2008-08-29): 560 for 3 games
- Wk2-5/6-Micky's (2008-09-05): 548 for 3 games
- Wk3-11/12-Thunder Bowl (2008-09-12): 585 for 3 games
- Wk4-23/24-Broken Arrow Lanes (2008-09-19): 567 for 3 games
- Wk5-15/16-Sahoma Lanes (2008-09-26): 532 for 3 games
- Wk6-15/16-Sheridan Lanes (2008-10-03): 537 for 3 games
- Wk7-29/30-Coffee Creek (2008-10-10): 584 for 3 games
- WK8 7/8 Micky's (2008-10-17): 614 for 3 games
- Wk9 1/2 Thunder Lanes (2008-10-24): 647 for 3 games
- Wk10 25/26 Broken Arrow Lanes (2008-10-31): 555 for 3 games
- Wk11 19/20 Sahoma (2008-11-07): 619 for 3 games
- Wk12 11/12 Sheridan Lanes (2008-11-14): 621 for 3 games
- Wk13 27/28 Coffee Creek (2008-11-21): 618 for 3 games
- Wk14 3-4 Micky's (2008-11-28): 570 for 3 games
- Wk15 1-2 Thunder Lanes (2008-12-05): 567 for 3 games
- Wk16 26-26 BA Lanes (2008-12-12): 547 for 3 games
- Wk17 13-14 Sahoma (2008-12-19): 548 for 3 games
- Wk18-Sheridan-Missed (2009-01-02): 0 for 0 games
- Wk19 23-24 Coffee Creek (2009-01-09): 623 for 3 games
- Wk20 7-8 Mickys (2009-01-16): 563 for 3 games
- Wk21 5-6 Thunder Lanes (2009-01-23): 501 for 3 games
- Wk22 15-16 BA Lanes (2009-01-30): 595 for 3 games
- Wk23 19-20 Sahoma (2009-02-06): 577 for 3 games
- Wk24 15-16 Sheridan (2009-02-13): 607 for 3 games
- Wk25 27-28 Coffee Creek (2009-02-20): 647 for 3 games
- Wk26 5-6 Mickys (2009-02-27): 553 for 3 games
- Wk27 Thunder Lanes MISSED (2009-03-06): 0 for 0 games
Stats
Overall Stats
Games | 75 | |
Average | 193.1 | |
Simple Bowler Rating | 128 | |
Power Rating | 135 | |
Advanced Bowler Rating | 217 |
First Ball Stats
First Balls Thrown | 98 | ||
First Ball Average | 9.1 | ||
First Ball Non-Strike | 8.2 | ||
Strikes | 45 | 45.9% | |
Pocket Shots | 94/98 | 95.9% | |
Carry | 45/94 | 47.9% | |
Double | 18/44 | 40.9% | |
Target Hit | 65/98 | 66.3% | |
Miss Percent | Left: 75.8%
| ||
Average Miss | 1.7 boards |
Second Ball Stats
All Spares | 31/51 | 60.8% | |
Single Pin | 20/26 | 76.9% | |
Multi Pin | 10/16 | 62.5% | |
Makeable | 30/42 | 71.4% | |
Splits | 1/9 | 11.1% |