Bowlers > evan.tinney5 > Sunday mixed
Sunday mixed
Center: Classic lanes
Series
- Sunday mixed (2017-11-13): 496 for 4 games
- Sunday mixed (2017-11-20): 614 for 3 games
- Sunday mixed (2017-11-27): 573 for 3 games
- Sunday mixed (2017-12-11): 457 for 3 games
- Sunday mixed (2018-01-08): 530 for 3 games
- 2018-01-15: 524 for 3 games
- 2018-01-29: 574 for 3 games
- 2018-02-26: 608 for 6 games
- 2018-03-11: 570 for 3 games
- 2018-03-25: 496 for 3 games
Stats
Overall Stats
| Games | 30 | |
| Average | 181.4 | |
| Simple Bowler Rating | 134 | |
| Power Rating | 141 | |
| Advanced Bowler Rating | 232 |
First Ball Stats
| First Balls Thrown | 330 | ||
| First Ball Average | 8.7 | ||
| First Ball Non-Strike | 7.8 | ||
| Strikes | 143 | 43.3% | |
| Pocket Shots | 252/330 | 76.4% | |
| Carry | 143/252 | 56.7% | |
| Double | 55/135 | 40.7% | |
| Target Hit | 261/330 | 79.1% | |
| Miss Percent | Left: 85.5%
| ||
| Average Miss | 20.1 boards | ||
| Breakpoint Hit | 168/330 | 50.9% | |
Second Ball Stats
| All Spares | 103/177 | 58.2% | |
| Single Pin | 58/73 | 79.5% | |
| Multi Pin | 36/64 | 56.3% | |
| Makeable | 94/137 | 68.6% | |
| Splits | 9/40 | 22.5% |
