Valley Benders 17-18
Center: Sun Valley
Pattern: House Patterns - Medium Oil
Series
- 8/23 (2017-08-23): 572 for 3 games
- 9/6 (2017-09-06): 586 for 3 games
- 9/13 (2017-09-13): 663 for 3 games
- 9/20 (2017-09-20): 479 for 3 games
- 9/27 (2017-09-27): 583 for 3 games
- 2017-11-01: 637 for 3 games
- 11/8 (2017-11-08): 633 for 3 games
- 11/15 (2017-11-15): 591 for 3 games
- 11/22 (2017-11-22): 593 for 3 games
- 11/29 (2017-11-29): 534 for 3 games
- 12/6 (2017-12-06): 550 for 3 games
- 12/13 (2017-12-13): 583 for 3 games
- 12/20 (2017-12-20): 582 for 3 games
- 1/3 (2018-01-03): 518 for 3 games
- 1/10 (2018-01-10): 602 for 4 games
- 1/17 (2018-01-17): 545 for 3 games
- 1/24 (2018-01-24): 663 for 3 games
- 1/31 (2018-01-31): 527 for 3 games
- 2/7 (2018-02-07): 523 for 3 games
- 2/14 (2018-02-14): 673 for 3 games
- 2/21 (2018-02-21): 662 for 3 games
- 2/28 (2018-02-28): 725 for 3 games
- 3/7 (2018-03-07): 578 for 3 games
- 3/14 (2018-03-14): 653 for 3 games
- 3/21 (2018-03-21): 560 for 3 games
- 3/28 (2018-03-28): 571 for 3 games
- 4/5 (2018-04-05): 631 for 3 games
Stats
Overall Stats
Games | 81 | |
Average | 197.7 | |
Simple Bowler Rating | 135 | |
Power Rating | 162 | |
Advanced Bowler Rating | 248 |
First Ball Stats
First Balls Thrown | 901 | ||
First Ball Average | 9.1 | ||
First Ball Non-Strike | 8.2 | ||
Strikes | 442 | 49.1% | |
Pocket Shots | 697/901 | 77.4% | |
Carry | 441/697 | 63.3% | |
Double | 206/416 | 49.5% | |
Target Hit | 0/901 | 0.0% |
Second Ball Stats
All Spares | 285/436 | 65.4% | |
Single Pin | 198/235 | 84.3% | |
Multi Pin | 81/120 | 67.5% | |
Makeable | 279/355 | 78.6% | |
Splits | 6/81 | 7.4% |