Tuesday Morning Singles
Center: Whitmore Lanes
Tuesdays 11am
Series
- 2021-10-05: 467 for 3 games
- 2021-10-12: 687 for 3 games
- 2021-10-21: 628 for 3 games
- 2021-10-26: 629 for 3 games
- 2021-11-02: 532 for 3 games
- 2021-11-09: 599 for 3 games
- 2021-11-16: 556 for 3 games
Stats
Overall Stats
Games | 21 | |
Average | 195.1 | |
Simple Bowler Rating | 157 | |
Power Rating | 160 | |
Advanced Bowler Rating | 272 |
First Ball Stats
First Balls Thrown | 235 | ||
First Ball Average | 8.8 | ||
First Ball Non-Strike | 7.8 | ||
Strikes | 107 | 45.5% | |
Pocket Shots | 166/235 | 70.6% | |
Carry | 104/166 | 62.7% | |
Double | 53/102 | 52.0% | |
Target Hit | 36/235 | 15.3% | |
Breakpoint Hit | 36/235 | 15.3% |
Second Ball Stats
All Spares | 83/120 | 69.2% | |
Single Pin | 52/56 | 92.9% | |
Multi Pin | 23/40 | 57.5% | |
Makeable | 75/96 | 78.1% | |
Splits | 8/24 | 33.3% |