PBA Experience Fall 2018
Center: Classic Lanes
Series
- Week 1 (2018-09-10): 453 for 3 games
- Week 2 (2018-09-17): 425 for 3 games
- Week 3 (2018-09-25): 483 for 3 games
- Week 4 (2018-10-02): 447 for 3 games
- Week 5 (2018-10-09): 465 for 3 games
- Week 6 (2018-10-16): 390 for 3 games
- Week 7 (2018-10-23): 459 for 3 games
- Week 8 (2018-10-30): 399 for 3 games
- Week 9 (2018-11-06): 491 for 3 games
- Week 10 (2018-11-13): 499 for 3 games
- Week 11 (2018-11-20): 438 for 3 games
- Week 12 (2018-11-27): 464 for 3 games
- Week 13 (2018-12-04): 461 for 3 games
- Week 14 (2018-12-11): 493 for 3 games
- Week 15 (2018-12-18): 466 for 3 games
- Roll off (2019-01-08): 314 for 2 games
Stats
Overall Stats
| Games | 47 | |
| Average | 152.1 | |
| Simple Bowler Rating | 97 | |
| Power Rating | 98 | |
| Advanced Bowler Rating | 172 |
First Ball Stats
| First Balls Thrown | 503 | ||
| First Ball Average | 8.1 | ||
| First Ball Non-Strike | 7.5 | ||
| Strikes | 117 | 23.3% | |
| Pocket Shots | 202/503 | 40.2% | |
| Carry | 114/202 | 56.4% | |
| Double | 20/109 | 18.3% | |
| Target Hit | 0/503 | 0.0% | |
Second Ball Stats
| All Spares | 191/373 | 51.2% | |
| Single Pin | 70/111 | 63.1% | |
| Multi Pin | 113/217 | 52.1% | |
| Makeable | 183/328 | 55.8% | |
| Splits | 8/45 | 17.8% |
