Saturday Night Howlers
Center: Howell Bowl-E-Drome
Saturdays 6pm
Series
- 2021-09-18: 613 for 3 games
- 2021-10-02: 655 for 3 games
- 2021-10-16: 657 for 3 games
- 2021-10-30: 541 for 3 games
- 2021-11-13: 546 for 3 games
Stats
Overall Stats
Games | 15 | |
Average | 200.8 | |
Simple Bowler Rating | 147 | |
Power Rating | 163 | |
Advanced Bowler Rating | 260 |
First Ball Stats
First Balls Thrown | 171 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 86 | 50.3% | |
Pocket Shots | 135/171 | 78.9% | |
Carry | 85/135 | 63.0% | |
Double | 41/83 | 49.4% | |
Target Hit | 0/171 | 0.0% | |
Breakpoint Hit | 0/171 | 0.0% |
Second Ball Stats
All Spares | 55/78 | 70.5% | |
Single Pin | 37/38 | 97.4% | |
Multi Pin | 16/27 | 59.3% | |
Makeable | 53/65 | 81.5% | |
Splits | 2/13 | 15.4% |