Thursday Open Trios
Center: Lodge Lanes
Thursdays 7:00pm
Series
- 2025-09-04: 620 for 3 games
- 2025-09-11: 558 for 3 games
Stats
Overall Stats
Games | 6 | |
Average | 196.3 | |
Simple Bowler Rating | 172 | |
Power Rating | 162 | |
Advanced Bowler Rating | 287 |
First Ball Stats
First Balls Thrown | 68 | ||
First Ball Average | 8.9 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 32 | 47.1% | |
Pocket Shots | 49/68 | 72.1% | |
Carry | 32/49 | 65.3% | |
Double | 14/28 | 50.0% | |
Target Hit | 0/11 | 0.0% | |
Breakpoint Hit | 0/11 | 0.0% |
Second Ball Stats
All Spares | 26/35 | 74.3% | |
Single Pin | 12/13 | 92.3% | |
Multi Pin | 11/15 | 73.3% | |
Makeable | 23/28 | 82.1% | |
Splits | 3/7 | 42.9% |