Senior Classic League
Center: 300 Bowl
Thursday 10am
Series
- 2021-09-02: 702 for 3 games
- 2021-09-09: 569 for 3 games
- 2021-09-16: 535 for 3 games
- 2021-10-07: 600 for 3 games
- 2021-10-14: 633 for 3 games
- 2021-10-21: 539 for 3 games
- 2021-10-28: 585 for 3 games
- 2021-11-18: 630 for 3 games
Stats
Overall Stats
Games | 24 | |
Average | 199.7 | |
Simple Bowler Rating | 168 | |
Power Rating | 164 | |
Advanced Bowler Rating | 282 |
First Ball Stats
First Balls Thrown | 270 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 8.0 | ||
Strikes | 135 | 50.0% | |
Pocket Shots | 209/270 | 77.4% | |
Carry | 132/209 | 63.2% | |
Double | 64/125 | 51.2% | |
Target Hit | 33/270 | 12.2% | |
Miss Percent | Left: 0.8%
| ||
Average Miss | 0.0 boards | ||
Breakpoint Hit | 35/270 | 13.0% |
Second Ball Stats
All Spares | 88/126 | 69.8% | |
Single Pin | 54/66 | 81.8% | |
Multi Pin | 23/32 | 71.9% | |
Makeable | 77/98 | 78.6% | |
Splits | 11/28 | 39.3% |