Family Feud - Winter 2016
Center: Bowl America Burke
Pattern: House Patterns - Medium Oil
Series
- Week 1 (2016-01-11): 630 for 3 games
- Week 2 (2016-01-18): 724 for 3 games
- Week 3 (2016-01-25): 642 for 3 games
- Week 4 (2016-02-01): 671 for 3 games
- Week 5 (2016-02-08): 618 for 3 games
- Week 6 (2016-02-15): 720 for 3 games
- Week 7 (2016-02-22): 700 for 3 games
- Week 8 (2016-02-29): 743 for 3 games
- Week 9 (2016-03-07): 704 for 3 games
- Week 10 (2016-03-14): 669 for 3 games
- Week 11 (2016-03-28): 566 for 3 games
- Week 12 (2016-04-04): 665 for 3 games
- Week 13 (2016-04-11): 616 for 3 games
- Week 14 (2016-04-18): 642 for 3 games
- Week 15 (2016-04-25): 616 for 3 games
- Week 16 (2016-05-01): 743 for 3 games
- Week 17 (2016-05-09): 746 for 3 games
Stats
Overall Stats
| Games | 51 | |
| Average | 223.8 | |
| Simple Bowler Rating | 166 | |
| Power Rating | 194 | |
| Advanced Bowler Rating | 297 | 
First Ball Stats
| First Balls Thrown | 577 | ||
| First Ball Average | 9.4 | ||
| First Ball Non-Strike | 8.3 | ||
| Strikes | 363 | 62.9% | |
| Pocket Shots | 510/577 | 88.4% | |
| Carry | 357/510 | 70.0% | |
| Double | 210/341 | 61.6% | |
| Target Hit | 233/577 | 40.4% | |
| Miss Percent | Left: 34.0% | ||
| Average Miss | 1.2 boards | ||
Second Ball Stats
| All Spares | 154/203 | 75.9% | |
| Single Pin | 102/117 | 87.2% | |
| Multi Pin | 47/57 | 82.5% | |
| Makeable | 149/174 | 85.6% | |
| Splits | 5/29 | 17.2% | 
