Bowlers > evan.tinney5 > Thursday commercial fall 2018
Thursday commercial fall 2018
Center: Classic lanes
Pattern: House Patterns - house pattern
Series
- 2018-09-06: 0 for 4 games
- 2018-09-07: 122 for 1 games
- 2018-09-07: 0 for 1 games
- 2018-09-14: 551 for 3 games
- 2018-09-21: 601 for 3 games
- 2018-09-28: 663 for 3 games
- 2018-10-05: 628 for 3 games
- 2018-10-12: 626 for 3 games
- 2018-10-19: 621 for 3 games
- 2018-10-26: 383 for 3 games
- 2018-11-02: 605 for 3 games
- 2018-11-09: 374 for 3 games
- 2018-11-16: 608 for 3 games
- 2018-11-30: 603 for 3 games
- 2018-12-07: 571 for 3 games
- 2018-12-14: 0 for 1 games
- 2018-12-14: 687 for 3 games
- 2018-12-14: 0 for 1 games
- 2018-12-21: 567 for 3 games
Stats
Overall Stats
Games | 46 | |
Average | 178.5 | |
Simple Bowler Rating | 143 | |
Power Rating | 170 | |
Advanced Bowler Rating | 260 |
First Ball Stats
First Balls Thrown | 448 | ||
First Ball Average | 9.0 | ||
First Ball Non-Strike | 7.9 | ||
Strikes | 232 | 51.8% | |
Pocket Shots | 381/448 | 85.0% | |
Carry | 231/381 | 60.6% | |
Double | 124/217 | 57.1% | |
Target Hit | 341/437 | 78.0% | |
Miss Percent | Left: 46.9%
| ||
Average Miss | 8.5 boards | ||
Breakpoint Hit | 176/437 | 40.3% |
Second Ball Stats
All Spares | 133/203 | 65.5% | |
Single Pin | 85/103 | 82.5% | |
Multi Pin | 43/62 | 69.4% | |
Makeable | 128/165 | 77.6% | |
Splits | 5/38 | 13.2% |