Bowlers > evan.tinney5 > Tuesday mixed
Tuesday mixed
Center: Classic lanes
Series
- 2017-10-25: 0 for 0 games
- Tuesday mixed (2017-10-25): 553 for 3 games
- Tuesday mixed (2017-10-31): 524 for 3 games
- Tuesday mixed (2017-11-08): 516 for 3 games
- Tuesday mixed (2017-11-15): 528 for 3 games
- Tuesday mixed (2017-11-22): 584 for 3 games
- Tuesday mixed (2017-11-29): 563 for 3 games
- Tuesday mixed (2017-12-06): 505 for 3 games
- Tuesday mixed (2017-12-13): 563 for 3 games
- Week 19 (2018-01-10): 575 for 3 games
- 2018-01-24: 745 for 3 games
- 2018-01-31: 587 for 3 games
- 2018-02-07: 193 for 2 games
- 2018-02-14: 422 for 3 games
- 2018-02-21: 403 for 3 games
- 2018-02-28: 307 for 3 games
- 2018-03-07: 570 for 3 games
- 2018-03-14: 532 for 3 games
- 2018-03-20: 575 for 4 games
- 2018-03-28: 506 for 3 games
- 2018-04-04: 499 for 4 games
- 2018-04-11: 180 for 3 games
Stats
Overall Stats
Games | 56 | |
Average | 186.3 | |
Simple Bowler Rating | 127 | |
Power Rating | 153 | |
Advanced Bowler Rating | 233 |
First Ball Stats
First Balls Thrown | 612 | ||
First Ball Average | 8.7 | ||
First Ball Non-Strike | 7.6 | ||
Strikes | 287 | 46.9% | |
Pocket Shots | 477/612 | 77.9% | |
Carry | 287/477 | 60.2% | |
Double | 125/275 | 45.5% | |
Target Hit | 457/601 | 76.0% | |
Miss Percent | Left: 68.1%
| ||
Average Miss | 2.1 boards | ||
Breakpoint Hit | 293/601 | 48.8% |
Second Ball Stats
All Spares | 173/312 | 55.4% | |
Single Pin | 96/127 | 75.6% | |
Multi Pin | 68/127 | 53.5% | |
Makeable | 164/254 | 64.6% | |
Splits | 9/58 | 15.5% |